4JJB1-CN
Maximum power up 9%
Torque up 10%
Body application
SPECIFICATIONS
Model No. | QL10403EARY | QL10403FARY | QL10503HARY | QL10703KARY | |
Wheelbase (mm) | 2490 | 2765 | 3360 | 3815 | |
Drive Type | 4 × 2 | ||||
Weight&Capacities | GVW (kg) | 4200 | 4380 | 5250 | 7130 |
Curb Weight (kg) | 1680 | 1810 | 1850 | 2050 | |
Pay Load (kg) | 2000 ~ 4500 | ||||
Cabin | Type | Single | |||
Driver & Passenger | 1+1 | ||||
Engine | Model | 4JB1-CN | |||
Type | 4 cylinders in line, turbo charging, inter cooling, high presure common-rail diesel injection system, liquid-cooled engine | ||||
Emission Standard | EURO IV | ||||
Displacement (L) | 2.771 | ||||
Rated Power (kw/rpm) | 72(98hp)/3400 | ||||
Max. Torque (N.m/rpm) | 220/1700 | ||||
Transmission | Model | manual, ISUZU MSB-5S (5 forward+1 reverse) | manual, ISUZU MSB-5MT,(5 forward+1 reverse) | ||
Gear Ratio | 5.016/2.524/1.489/1.000/0.713/R:4.783 | 5.594/2.814/1.660/1.000/0.794/R:5.334 | |||
Tires | Front Tire | 7.00R15,10PR | 6.50R15,10PR | 7.00R15,10PR | 7.00R16,14PR |
Rear Tire | 7.00R15,10PR | 6.50R15,10PR | 7.00R15,10PR | 7.00R16,14PR | |
Performance | Max. Speed (km/h) | 98-110 | 98-110 | 98-110 | 98-110 |
Min. Ground Clearance (mm) | ≥190 | ||||
Min. Turning Radius (m) | 10.4 | 12 | 13.6 | 15.2 | |
Approaching/Departure Angle (°) | 24/20 | 24/16 | 24/16 | 24/14 |
DIMENSIONS
Wheelbase WB (mm) | 2490 | 2765 | 3360 | 3815 |
Overall Length OAL (mm) | 4605 | 5230 | 5900 | 6645 |
Overall Width OW (mm) | 1695 | 1860 | 1860 | 1880 |
Overall Height OH (mm) | 2105 | 2180 | 2180 | 2220 |
Front Overhang FOH (mm) | 1015 | 1015 | 1015 | 1015 |
Rear Overhang ROH (mm) | 1100 | 1450 | 1525 | 1815 |
Front Tread AW (mm) | 1385 | 1385 | 1385 | 1504 |
Rear Tread CW (mm) | 1395 | 1425 | 1425 | 1425 |